The KARHU Super Fulcrum Gray Flannel / Subterranean is a unisex sneaker inspired by technical running innovation. Built around the concept of maximum cushioning with integrated guidance features, the Super Fulcrum brings advanced running technology into an everyday contemporary sneaker designed to support and guide a natural stride.
Offering comfort and stability, the Super Fulcrum is a distinctive addition to the KARHU sneaker collection.
The KARHU Super Fulcrum combines technical innovation with premium materials to deliver comfort, stability, and support for everyday wear.
Suede overlays provide a premium, structured finish, while mesh enhances breathability and airflow. Reflective details add a subtle technical element. KARHU's Fulcrum Technology works together with Finnish line technology to provide increased support, stability, and a smooth transition with every step. The outsole with a T-profile pattern provides extra grip across a variety of surfaces.
Technologies and materials of the KARHU Super Fulcrum
- Suede overlays
- Mesh
- Reflective details
- Finnish line technology for more stability
- Fulcrum Technology for increased support and a smooth transition
- Outsole with T-profile pattern for extra grip
| Shoes Length (mm) | US Men's Size | US Women's Size | UK Size | EU Size |
|---|---|---|---|---|
| 230 mm | 4 | 5.5 | 3 | 35 |
| 234 mm | 4.5 | 6 | 3.5 | 36 |
| 238 mm | 5 | 6.5 | 4 | 37 |
| 243 mm | 5.5 | 7 | 4.5 | 38 |
| 246 mm | 6 | 7.5 | 5 | 39 |
| 251 mm | 6.5 | 8 | 5.5 | 39.5 |
| 255 mm | 7 | 8.5 | 6 | 40 |
| 259 mm | 7.5 | 9 | 6.5 | 40.5 |
| 263 mm | 8 | 9.5 | 7 | 41.5 |
| 268 mm | 8.5 | 10 | 7.5 | 42 |
| 272 mm | 9 | 10.5 | 8 | 42.5 |
| 276 mm | 9.5 | 11 | 8.5 | 43.5 |
| 280 mm | 10 | 11.5 | 9 | 44 |
| 285 mm | 10.5 | 12 | 9.5 | 44.5 |
| 289 mm | 11 | 12.5 | 10 | 45 |
| 293 mm | 11.5 | 13 | 10.5 | 46 |
| 297 mm | 12 | 11 | 46.5 | |
| 301 mm | 12.5 | 11.5 | 47 | |
| 306 mm | 13 | 12 | 48 | |
| 310 mm | 14 | 13 | 49 | |
| - | 15 | 14 | 50.5 | |
| - | 16 | 15 | 51.5 |
























