Inspired by KARHU's mid-1990s cross-training designs, the KARHU Fusion XT Pine Bark / Scarab reflects an era when the brand expanded beyond running into versatile training footwear.
Rooted in KARHU's cross-training heritage, this lifestyle sneaker combines adaptability and innovation with reliable comfort and durability for everyday wear. Discover the KARHU Fusion XT, a unisex sneaker within the KARHU sneaker collection.
The KARHU Fusion XT sneakers are crafted with carefully selected materials to ensure quality and comfort.
Suede and smooth leather overlays create a premium, layered finish, while mesh enhances breathability. Flat laces maintain a clean, classic look while reflective detailing add a technical touch while improving visibility in low-light conditions. A heel stabilizer provides added support and stability, and the fixed tongue construction ensures a secure, comfortable fit. The full-grip rubber outsole offers reliable traction and durability, while the Twin System Air Cushion delivers responsive, cushioning.
Technologies and materials of the KARHU Fusion XT
- Suede and smooth leather overlays
- Mesh
- Flat laces
- Heel stabilizer
- Fixed tongue for comfort
- Full grip rubber outsole
- Reflective detail
- Twin System Air Cushion
| Shoes Length (mm) | US Men's Size | US Women's Size | UK Size | EU Size |
|---|---|---|---|---|
| 230 mm | 4 | 5.5 | 3 | 35 |
| 234 mm | 4.5 | 6 | 3.5 | 36 |
| 238 mm | 5 | 6.5 | 4 | 37 |
| 243 mm | 5.5 | 7 | 4.5 | 38 |
| 246 mm | 6 | 7.5 | 5 | 39 |
| 251 mm | 6.5 | 8 | 5.5 | 39.5 |
| 255 mm | 7 | 8.5 | 6 | 40 |
| 259 mm | 7.5 | 9 | 6.5 | 40.5 |
| 263 mm | 8 | 9.5 | 7 | 41.5 |
| 268 mm | 8.5 | 10 | 7.5 | 42 |
| 272 mm | 9 | 10.5 | 8 | 42.5 |
| 276 mm | 9.5 | 11 | 8.5 | 43.5 |
| 280 mm | 10 | 11.5 | 9 | 44 |
| 285 mm | 10.5 | 12 | 9.5 | 44.5 |
| 289 mm | 11 | 12.5 | 10 | 45 |
| 293 mm | 11.5 | 13 | 10.5 | 46 |
| 297 mm | 12 | 11 | 46.5 | |
| 301 mm | 12.5 | 11.5 | 47 | |
| 306 mm | 13 | 12 | 48 | |
| 310 mm | 14 | 13 | 49 | |
| - | 15 | 14 | 50.5 | |
| - | 16 | 15 | 51.5 |































